200L (6m) Contain-A-Brew
Technical Datasheet
Part 1 - Grain Milling System
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | Malt Miller | 1 Set | •Crushing Ability: 150kg/h; •Net weight: 100kg; Power:0.55kw; •Material: Carbon steel. •Rollers material: Alloy •Double rollers, roller size:φ155*200mm •Dimensions: 1150mm*650mm*320mm |
Part 2 - 2 X Vessel Brewhouse
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | MASH & LAUTER TUN | 1 Piece | •Effective volume: 200L, •Total volume: 250L •Inner-Jacket (SUS304), TH=:3.0mm •External-Jacket (SUS304), TH=2.0mm •Mushroom-shaped head or dish head, TH=2.0mm •Insulation layer: PU-thickness: 80mm •Lauter tank equipped with plow knife; •Power: 0.75kw •Side grain outdoor with grain chute, size: 230mm*330mm •Easy-cleaning and detachable Sparging spray ring •Laser cut T-wire false bottom, plate gap: 10mm •Filter way: Suction filtration by speed controlled pump •Flat base, with wort collection tube; •Grain out dustpan •Top glass manhole: 250mm •360° coverage CIP spraying ball •Temperature measurement way: PT100 •100% TIG full welded joints •Mirror polishing to Ra. 0.4um, no dead corners | |
02 | KETTLE / WHIRLPOOL TANK | 1 Piece | •Effective volume: 200L •Total volume: 250L •Inner-Jacket (SUS304), TH=:3.0mm •External-Jacket (SUS304), TH=2.0mm •Mushroom-shaped head or dish head - TH=2.0mm. •Insulation layer: PU-thickness: 80mm •Heating way: Electric heated by heating elements - power: 4*3kw=12kw. •Steam vent by steam condenser with spray nozzles •Tangential whirlpool inlet •Top glass manhole: 250mm •With Liquid level, 360° coverage CIP spraying ball •Temperature measurement way: PT100 •100% TIG full welded joints; •Mirror polishing to Ra.0.4um, no dead corners | |
03 | HOT LIQUID TANK | 1 Piece | •Effective volume:400L•Gross volume: 500L•Inner-Jacket (SUS304), TH=:3.0mm•External-Jacket (SUS304), TH=2.0mm•Cone-shaped head, TH=2.0mm•Insulation layer: Rockwool-thickness: 80mm•Electric heated by heating tubes, power: 4*3kw=12kw•Liquid level display•360° coverage CIP spraying ball•Top manhole - 400mm•Temperature measurement way: PT100•100% TIG full welded joints•Interior overall polishing to 0.4μm without dead corners | |
04 | PLATE HEAT EXCHANGER | 1 Piece | •SUS304, easily disassembled;•Exchange area 3m2; Tap water inlet/outlet;•Ice water inlet/outlet; Wort inlet/outlet;•2 stages - 4 process | |
05 | WORT PUMP | 1 Piece | •3000L/h; Flow 3m3/h, lift 18m; Rev: 2880r/m•Centralized hard-piped manifold for liquid flow control•Speed controller, open impeller•Inlet¢32, outlet¢25, tri-clamp•Power: 0.75kw | |
06 | HOT WATER PUMP | 1 Piece | •3000L/h; Flow 3m3/h, lift 18m; Rev: 2880r/m•Centralized hard-piped manifold for liquid flow control•Inlet¢32, outlet¢25, tri-clamp•Power: 0.75kw | |
07 | WORK PLATFORM | 1 Piece | •Stainless steel; full welding•Step platform |
Accessories
01 | BREWHOUSE PIPING | 1 Set | •Sanitation SUS SS valves and piping; TIG full welding. |
02 | WORT OXYGENATOR | 1 Piece | •Oxygen quantity adjustable,•Sight glass |
03 | SACCHAROMETER | 2 Piece | •10° / 20°,•Glass,•Range:0-10BX,10-20BX,•Precision: 0.1BX |
04 | WORT THERMOMETER | 1 Piece | •Stainless steel; Temperature control accuracy as high as 0.1. |
05 | CONDENSER DEVICE | 1 Set | •Inside pipe |
Part 3 - Fermenting System
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | FERMENTATION TANKS | 4 Pieces | •Useful capacity: 400L•Gross capacity: 500L•Inner–jacket (SUS304), TH=3.0mm•External-Jacket (SUS304), TH=2.0mm•60°cone, dimpled plate on bottom & side•Cooling media: glycol water or alcohol water•Stringent jacket leakage test by water and pressurized gas•360°coverage CIP spraying ball•Top pressure manway - 350mm•CIP arm with pressure gauge and air release•Full sanitary sample valve•PT100Temperature sensor•Dry hopping port•100% TIG full welded joints• Interior mirror polishing to 0.4μm without dead corner• Complete valves, fittings and all parts |
Accessories
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | PRV VALVE | Assorted | •Adjustable•Working range: 0.1-0.25MPa•Diameter: φ32mm | |
02 | PRESSURE GAUGES | Assorted | •Working range: 0-0.6MPa•Working accuracy: 0.01MPa | |
03 | SAMPLE VALVES | Assorted | •Pipe diameter interface: DN20 | |
04 | CIP SPRAYING | Assorted | •Stainless steel - 360 degree comprehensive cleaning | |
05 | BUTTERFLY VALVES | Assorted | •Fast valve, tri-clamped | |
06 | SOLENOID VALVES | Assorted | •Working voltage: DC24V•Import and export pipe diameter: DN20 | |
07 | TEMPERATURE PROBE | Assorted | •PT100, Temperature accuracy up to 0.1°C | |
08 | TEMPERATURE TRANSMITTER SHELL | Assorted | •External thread size connections - 1/4” | |
09 | BEER TUBES | Standard | •Food hose;•Maximum pressure up to 0.4MPa |
Part 4 - Glycol Cooling System
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | GLYCOL WATER TANK | 1 Piece | •Useful capacity: 400l•Gross capacity: 500l•Inner–jacket (SUS304), TH=3.0mm•External-Jacket (SUS304), TH=2.0mm•Level indicator | |
02 | GLYCOL CHILLER | 1 Set | •Model type:3P•Refrigerant: R404A | |
03 | COLD WATER PUMP | 1 Set | •Flow: 3m³/h•Lift: 15m | |
04 | COLD PIPELINE | Assorted | •PPR | |
05 | INSULATION PIPELINE | Assorted |
Part 5 - CIP Cleaning system
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | PORTABLE PUMP | 1 Piece | •3000l/h; Stainless steel•Centralized hard-piped manifold for liquid flow control•Power is 0.75kw•With on/off button | |
02 | CIP PIPE & VALVES | 1 Set | •Sanitary grade SS304 | |
03 | CONTROL UNIT | 1 Piece |
Part 6 - PID Automatic Controller
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | BREWHOUSE CONTROL | 1 Set | •Size: 750mm*350mm*1700mm•VFD brand: Danfoss•PID brand: Anthone•Electric parts: Delixi brand•Control/signal lines are included•Wiring diagrams are provided with the panel•All the electrical motors, pumps and controller have wiring diagrams•All motors have fuses and overload protection. | |
02 | FERMENTING CONTROL | 1 Set | ||
03 | COOLING CONTROL | 1 Set | ||
04 | INSTALLATION TOOLS | 1 Set |
Part 7 - 20ft (6m) Container
No. | Equipment | Quantity | Technical Parameters | Picture |
01 | 20ft CONTAINER | 1 Set | •Size: 6000mm*2500mm*2350mm•Material: Sheet metal |
Quality Control:
- All the machines will be customized to your electricity supply requirements.
- All tanks are
- Constructed with high quality SUS304 food grade stainless steel, all pipes are SUS304.
- Tested and subjected to Non-Destructive Testing to ensure no leakage.
- TIG full welded, acid pickled and passivated.
- Mirror polished internally
Service:
We provide:
- All the drawings for your confirmation before production, and our factory will produce your CONTAIN-A-BREW accordingly.
- Glycol cooling piping, tank piping connection drawings and operation manuals;
Warranty Terms:
- The main machinery is guaranteed for three years
- Accessories and electronic components have a one year warranty
- We offer maintenance, technical service and support
Copyright © 2024· All Rights Reserved · Contain-A-Brew Website By Website Creations